Hire rates are agreed donations.
*including any other charges stated in paragraph 5.
| Facility | User | Weekdays | Weekends | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Premises | Public | N/A | *£150 | ||||||
| Premises | Block Bookers | *£12.50/hr | *£15/hr | ||||||
| Premises | Scouts/Guides | *£12.50/hr | *£2.50 pp pn 2 Adults Free |
||||||
| Minibus | Everyone | *£45/Daily | *£45/Daily | ||||||
| Trailer | Everyone | *£15/Daily | *£15/Daily | ||||||
Payment’s are required by these dates.
*including any other charges stated in paragraph 5.
| Quarter | Date | |
|---|---|---|
| Quarter 2 | 30th June | |
| Quarter 3 | 30th September | |
| Quarter 4 | 30th December | |
| Quarter 1 | 30th March | |
An explorer, adventurer and TV presenter, Dwayne's been seen in BAFTA nominated Channel 5 series Race to the Pole, on BBC Springwatch, Countryfile, National Geographic and Disney+.
Find out more